<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Factotem Constellation &#187; Strategy</title>
	<atom:link href="http://www.factotem.com/wp/category/marketing/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factotem.com/wp</link>
	<description>business.scale.ability</description>
	<lastBuildDate>Fri, 06 May 2022 17:47:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>how free pays</title>
		<link>http://www.factotem.com/wp/how-free-pays/115/</link>
		<comments>http://www.factotem.com/wp/how-free-pays/115/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:34:42 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/how-free-pays/115/</guid>
		<description><![CDATA[This blog post does not advocate free products/services.  Chris Anderson sockpuppetry may be found elsewhere. This blog post does not trash the freemium model, either.   Instead, it looks at business realities &#8211; cost of customer acquisition, revenue per customer, growth and scalabaility &#8211; advocating a large strategic toolbox and a careful selection, informed by hard [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/how-free-pays/115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Eagle</title>
		<link>http://www.factotem.com/wp/new-eagle/114/</link>
		<comments>http://www.factotem.com/wp/new-eagle/114/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 18:35:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/new-eagle/114/</guid>
		<description><![CDATA[Problem: Alternative Energy spinout seeks growth financing in tough times. Diversified business can fall back on professional services, but would rather invest in technology development. Solution: Position startup for gap-financing programs; recast company story to highlight leadership/incumbency; develop executive summary and financial materials for due diligence. Technologies used: Coaching, marketing consult, financial analysis Work  done [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/new-eagle/114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoInnovation Partners</title>
		<link>http://www.factotem.com/wp/ecoinnovation-partners/113/</link>
		<comments>http://www.factotem.com/wp/ecoinnovation-partners/113/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 18:28:26 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/ecoinnovation-partners/113/</guid>
		<description><![CDATA[Problem: New Startup professional services consulting firm needs go-to-market consultation on branding and messaging, sales pipeline, and collateral. Solution: Coach the coach, engineer the engineer, market the marketer, sell the seller. Technologies: Drupal, Flash. Work done on this project: Coaching, brand research and design, messaging platform consult and refinement, market strategy and program development, initial [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/ecoinnovation-partners/113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurial stamina</title>
		<link>http://www.factotem.com/wp/entrepreneurial-stamina/109/</link>
		<comments>http://www.factotem.com/wp/entrepreneurial-stamina/109/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:36:46 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[red pill]]></category>
		<category><![CDATA[stamina]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/entrepreneurial-stamina/109/</guid>
		<description><![CDATA[Blair Singer introduces neophytes to his SalesDogs cult with a combination of jacked-up motivational speaking and a simplified deconstruction of business challenges.His approach to sales training applies beyond sales: it&#8217;s a crash course in entrepreneurial stamina: the relentless tenacity and fatigue-proof high of setting and achieving goals, large and small, near and far.In this video, [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/entrepreneurial-stamina/109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SparkCentral Incubator</title>
		<link>http://www.factotem.com/wp/sparkcentral-incubator/97/</link>
		<comments>http://www.factotem.com/wp/sparkcentral-incubator/97/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:26:20 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[incubation]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/sparkcentral-incubator/97/</guid>
		<description><![CDATA[Problem: Everyone agrees that a business incubator is an economic development asset &#8211; until it comes time to pay for it. Solution: An incubator grows businesses, but at its heart, an incubator is a business. So create a business plan! Research entrepreneurial requirements, study other incubators and how they serve their constituencies, build a sustainable [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/sparkcentral-incubator/97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCU Virtual Incubator</title>
		<link>http://www.factotem.com/wp/bcu-virtual-incubator/98/</link>
		<comments>http://www.factotem.com/wp/bcu-virtual-incubator/98/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:50:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[incubation]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/bcu-virtual-incubator/98/</guid>
		<description><![CDATA[Problem: Business Incubators have traditionally focused on centralized facilities, to concentrate resources and focus services within four walls. But the entrepreneurial community is changing to a virtual model, which makes the old physical incubator look, well, &#8220;old.&#8221; Solution: A Virtual Business Incubator, that allows free access to resources and services, 24x7x365,over the web. Netwok consulting [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/bcu-virtual-incubator/98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-M-E eCommerce Site</title>
		<link>http://www.factotem.com/wp/d-m-e-ecommerce-site/52/</link>
		<comments>http://www.factotem.com/wp/d-m-e-ecommerce-site/52/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 05:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/d-m-e-ecommerce-site/52/</guid>
		<description><![CDATA[Problem: D-M-E Company needs to phase out their eCommerce site based on the no longer supported IBM Net.Commerce platform to WebSphere Commerce Solution: A new eCommerce site based on the WebSphere Commerce platform integrated with JD Edwards World ERP system for order entry and tracking. Technologies: IBM WebSphere Commerce, DB2, Java J2EE, XML, JavaScript, Apache [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/d-m-e-ecommerce-site/52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtVan.com</title>
		<link>http://www.factotem.com/wp/artvancom/51/</link>
		<comments>http://www.factotem.com/wp/artvancom/51/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 04:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/artvancom/51/</guid>
		<description><![CDATA[Problem: ArtVan wants to venture in Internet commerce. Solution: A site based on IBM WebSphere Commerce Technologies: IBM WebSphere Commerce, DB2, Java J2EE, XML, JavaScript, Apache Web Server on Windows server 2003, Work done on this project: Completed the implementation started by an out-of-town company and rolled the system into production.]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/artvancom/51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark Wetlab Incubator</title>
		<link>http://www.factotem.com/wp/spark-wetlab-incubator/96/</link>
		<comments>http://www.factotem.com/wp/spark-wetlab-incubator/96/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 16:15:05 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[BioMed]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[incubation]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/spark-wetlab-incubator/96/</guid>
		<description><![CDATA[Problem: Biomedical startups have special facilities needs, that are underserved by commercial Real Estate industry.  Lots of venture capital is wasted building dedicated labs to house single companies. Solution: Broker a deal with a shrinking pharmaceutical giant to take over some of their wetlab facilities, and turn it into a specialized business incubator. Surprise: Halfway [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/spark-wetlab-incubator/96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Marketing Epidemiology</title>
		<link>http://www.factotem.com/wp/medical-marketing-epidemiology/65/</link>
		<comments>http://www.factotem.com/wp/medical-marketing-epidemiology/65/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 19:53:09 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[BioMed]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[tipping point]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/medical-marketing-epidemiology/65/</guid>
		<description><![CDATA[Problem: Pharma marketers must engage Key Opinion Leaders to influence medical opinion, but KOL selection and management has come under increasing scrutiny. Solution: Use social networks and computational linguistics to identify emergent KOL characteristics from among a large pool of candidates, then tailor KOL engagements to the particular strengths of each incumbent. Technologies: Personal-URL survey-research [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/medical-marketing-epidemiology/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
