<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Factotem Constellation &#187; Marketing</title>
	<atom:link href="http://www.factotem.com/wp/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factotem.com/wp</link>
	<description>business.scale.ability</description>
	<lastBuildDate>Fri, 06 May 2022 17:47:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>how free pays</title>
		<link>http://www.factotem.com/wp/how-free-pays/115/</link>
		<comments>http://www.factotem.com/wp/how-free-pays/115/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:34:42 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/how-free-pays/115/</guid>
		<description><![CDATA[This blog post does not advocate free products/services.  Chris Anderson sockpuppetry may be found elsewhere. This blog post does not trash the freemium model, either.   Instead, it looks at business realities &#8211; cost of customer acquisition, revenue per customer, growth and scalabaility &#8211; advocating a large strategic toolbox and a careful selection, informed by hard [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/how-free-pays/115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Eagle</title>
		<link>http://www.factotem.com/wp/new-eagle/114/</link>
		<comments>http://www.factotem.com/wp/new-eagle/114/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 18:35:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/new-eagle/114/</guid>
		<description><![CDATA[Problem: Alternative Energy spinout seeks growth financing in tough times. Diversified business can fall back on professional services, but would rather invest in technology development. Solution: Position startup for gap-financing programs; recast company story to highlight leadership/incumbency; develop executive summary and financial materials for due diligence. Technologies used: Coaching, marketing consult, financial analysis Work  done [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/new-eagle/114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>museumPod?</title>
		<link>http://www.factotem.com/wp/museumpod/111/</link>
		<comments>http://www.factotem.com/wp/museumpod/111/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:26:10 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/museumpod/111/</guid>
		<description><![CDATA[Problem: Even with its recent expansion, the University of Michigan Museum of Art suffered from Too much art, Not enough gallery space. Solution: Open-storage galleries housing waaay too much art, accessed by a virtual docent kiosk based on iPod&#8217;s &#8220;coverflow&#8221; metaphor. Technologies: AJAX, jQuery, PHP, SQL Server Work done on this project: Software architecture and [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/museumpod/111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoInnovation Partners</title>
		<link>http://www.factotem.com/wp/ecoinnovation-partners/113/</link>
		<comments>http://www.factotem.com/wp/ecoinnovation-partners/113/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 18:28:26 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/ecoinnovation-partners/113/</guid>
		<description><![CDATA[Problem: New Startup professional services consulting firm needs go-to-market consultation on branding and messaging, sales pipeline, and collateral. Solution: Coach the coach, engineer the engineer, market the marketer, sell the seller. Technologies: Drupal, Flash. Work done on this project: Coaching, brand research and design, messaging platform consult and refinement, market strategy and program development, initial [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/ecoinnovation-partners/113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMJ Pain Solutions</title>
		<link>http://www.factotem.com/wp/tmj-pain-solutions/116/</link>
		<comments>http://www.factotem.com/wp/tmj-pain-solutions/116/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 23:04:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/tmj-pain-solutions/116/</guid>
		<description><![CDATA[Problem: Medical device e-commerce site requires rescue and retread. Solution: Move site from a stick-built mess on a proprietary platform to a templated site that the client can maintain.  Consult on payment gateways and traffic management. Technologies used: Coaching, e-commerce consult, SilverStripe CMS Work  done on this project: Design, development, templating, hosting.]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/tmj-pain-solutions/116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurial stamina</title>
		<link>http://www.factotem.com/wp/entrepreneurial-stamina/109/</link>
		<comments>http://www.factotem.com/wp/entrepreneurial-stamina/109/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:36:46 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[red pill]]></category>
		<category><![CDATA[stamina]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/entrepreneurial-stamina/109/</guid>
		<description><![CDATA[Blair Singer introduces neophytes to his SalesDogs cult with a combination of jacked-up motivational speaking and a simplified deconstruction of business challenges.His approach to sales training applies beyond sales: it&#8217;s a crash course in entrepreneurial stamina: the relentless tenacity and fatigue-proof high of setting and achieving goals, large and small, near and far.In this video, [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/entrepreneurial-stamina/109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bcVentures</title>
		<link>http://www.factotem.com/wp/bcventures/73/</link>
		<comments>http://www.factotem.com/wp/bcventures/73/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:22:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/bcventures/73/</guid>
		<description><![CDATA[Problem: Virtual economic development projects are hard to track.  Resources are hard to marshal.  Too few economic developers have too many startups to manage. Opportunities are missed, and clients go under-served. Solution: Establish an online virtual business incubator portal, linking stakeholders, service providers and clients.  Track progress through stagegates to leverage coaching resources. Recruit and [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/bcventures/73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless security made simple</title>
		<link>http://www.factotem.com/wp/wireless-security-made-simple/92/</link>
		<comments>http://www.factotem.com/wp/wireless-security-made-simple/92/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:52:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/wireless-security-made-simple/92/</guid>
		<description><![CDATA[Problem: Only security geeks understand the need for wireless security. Everybody else (read: the vast majority of customers) doesn&#8217;t get it. It&#8217;s hard to sell something when consumers don&#8217;t know they need it. Solution: Interactive Flash animation and voiceover makes it easy. Technologies: QuickTime, Flash, Javascript. Work done on this project: Designed and developed the [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/wireless-security-made-simple/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling the storyteller&#8217;s story</title>
		<link>http://www.factotem.com/wp/telling-the-storytellers-story/91/</link>
		<comments>http://www.factotem.com/wp/telling-the-storytellers-story/91/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 13:47:06 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/telling-the-storytellers-story/91/</guid>
		<description><![CDATA[Problem: HKOMedia asks its clients to rethink their marketing stance &#8211; to think outside the &#8220;agency&#8221; box. They challenge their accounts to tell their story in a compelling, visual way. This raises expectations that HKOMedia will do so, too &#8211; and their website is the single most important piece of collateral to start that conversation.Solution: [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/telling-the-storytellers-story/91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SparkCentral Incubator</title>
		<link>http://www.factotem.com/wp/sparkcentral-incubator/97/</link>
		<comments>http://www.factotem.com/wp/sparkcentral-incubator/97/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:26:20 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[incubation]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/sparkcentral-incubator/97/</guid>
		<description><![CDATA[Problem: Everyone agrees that a business incubator is an economic development asset &#8211; until it comes time to pay for it. Solution: An incubator grows businesses, but at its heart, an incubator is a business. So create a business plan! Research entrepreneurial requirements, study other incubators and how they serve their constituencies, build a sustainable [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/sparkcentral-incubator/97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
