<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Factotem Constellation &#187; Buzz</title>
	<atom:link href="http://www.factotem.com/wp/category/marketing/buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factotem.com/wp</link>
	<description>business.scale.ability</description>
	<lastBuildDate>Fri, 06 May 2022 17:47:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Telling the storyteller&#8217;s story</title>
		<link>http://www.factotem.com/wp/telling-the-storytellers-story/91/</link>
		<comments>http://www.factotem.com/wp/telling-the-storytellers-story/91/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 13:47:06 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/telling-the-storytellers-story/91/</guid>
		<description><![CDATA[Problem: HKOMedia asks its clients to rethink their marketing stance &#8211; to think outside the &#8220;agency&#8221; box. They challenge their accounts to tell their story in a compelling, visual way. This raises expectations that HKOMedia will do so, too &#8211; and their website is the single most important piece of collateral to start that conversation.Solution: [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/telling-the-storytellers-story/91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genentech</title>
		<link>http://www.factotem.com/wp/genentech/117/</link>
		<comments>http://www.factotem.com/wp/genentech/117/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 23:12:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[BioMed]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bibliometrics]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/genentech/117/</guid>
		<description><![CDATA[Problem: Pharamceutical companies marshal Key Opinion Leaders (&#8220;KOLs&#8221;) to help disseminate clinical information.  Identifying, recruiting, engaging, and retaining KOLs presents unique challenges. Solution: Medical Marketing Epidemiology, a unique system for modeling up-and-coming and existing KOLs for their Expertise, Influence, Communication, and Loyalty. Technologies used: gMax, LAMP, PubMedXML, SmartyXML, xCelsius Work  done on this project: Conceived, [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/genentech/117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Marketing Epidemiology</title>
		<link>http://www.factotem.com/wp/medical-marketing-epidemiology/65/</link>
		<comments>http://www.factotem.com/wp/medical-marketing-epidemiology/65/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 19:53:09 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[BioMed]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[tipping point]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/medical-marketing-epidemiology/65/</guid>
		<description><![CDATA[Problem: Pharma marketers must engage Key Opinion Leaders to influence medical opinion, but KOL selection and management has come under increasing scrutiny. Solution: Use social networks and computational linguistics to identify emergent KOL characteristics from among a large pool of candidates, then tailor KOL engagements to the particular strengths of each incumbent. Technologies: Personal-URL survey-research [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/medical-marketing-epidemiology/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial publications</title>
		<link>http://www.factotem.com/wp/financial-publications/66/</link>
		<comments>http://www.factotem.com/wp/financial-publications/66/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 19:54:48 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[online publication]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/financial-publications/66/</guid>
		<description><![CDATA[Problem: A leading international financial publication needs to boost the breadth and depth of engagement with its elite online audience of CFO&#8217;s and market-makers. Solution: Use Web 2.0 technologies to track, tailer, survey and optimize the online experience. Technologies: AJAX, PHP, Web Services Engagement: Developed a hosted service, integrated with existing publishing system.]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/financial-publications/66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Passenger ID System</title>
		<link>http://www.factotem.com/wp/secure-passenger-id-system/63/</link>
		<comments>http://www.factotem.com/wp/secure-passenger-id-system/63/#comments</comments>
		<pubDate>Sun, 11 Nov 2001 19:44:17 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/secure-passenger-id-system/63/</guid>
		<description><![CDATA[Problem: Homeland Security demands that airports and airlines know who their passengers really are. Solution: Photo-ID boarding pass, combined with biometric verification. Technologies: Visionics, BioAPI, VB.Net, touch-screen kiosk, mobile terminal. Engagement: Venture-level outsourcing of all engineering, marketing and operations. Vendor selection, financial modeling, and international travel. Developed the SPIdS system, integrated with facial-capture camera, thumbprint, [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/secure-passenger-id-system/63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
