<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Factotem Constellation &#187; Branding</title>
	<atom:link href="http://www.factotem.com/wp/category/marketing/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factotem.com/wp</link>
	<description>business.scale.ability</description>
	<lastBuildDate>Fri, 06 May 2022 17:47:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>museumPod?</title>
		<link>http://www.factotem.com/wp/museumpod/111/</link>
		<comments>http://www.factotem.com/wp/museumpod/111/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:26:10 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/museumpod/111/</guid>
		<description><![CDATA[Problem: Even with its recent expansion, the University of Michigan Museum of Art suffered from Too much art, Not enough gallery space. Solution: Open-storage galleries housing waaay too much art, accessed by a virtual docent kiosk based on iPod&#8217;s &#8220;coverflow&#8221; metaphor. Technologies: AJAX, jQuery, PHP, SQL Server Work done on this project: Software architecture and [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/museumpod/111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoInnovation Partners</title>
		<link>http://www.factotem.com/wp/ecoinnovation-partners/113/</link>
		<comments>http://www.factotem.com/wp/ecoinnovation-partners/113/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 18:28:26 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/ecoinnovation-partners/113/</guid>
		<description><![CDATA[Problem: New Startup professional services consulting firm needs go-to-market consultation on branding and messaging, sales pipeline, and collateral. Solution: Coach the coach, engineer the engineer, market the marketer, sell the seller. Technologies: Drupal, Flash. Work done on this project: Coaching, brand research and design, messaging platform consult and refinement, market strategy and program development, initial [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/ecoinnovation-partners/113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bcVentures</title>
		<link>http://www.factotem.com/wp/bcventures/73/</link>
		<comments>http://www.factotem.com/wp/bcventures/73/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:22:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/bcventures/73/</guid>
		<description><![CDATA[Problem: Virtual economic development projects are hard to track.  Resources are hard to marshal.  Too few economic developers have too many startups to manage. Opportunities are missed, and clients go under-served. Solution: Establish an online virtual business incubator portal, linking stakeholders, service providers and clients.  Track progress through stagegates to leverage coaching resources. Recruit and [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/bcventures/73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling the storyteller&#8217;s story</title>
		<link>http://www.factotem.com/wp/telling-the-storytellers-story/91/</link>
		<comments>http://www.factotem.com/wp/telling-the-storytellers-story/91/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 13:47:06 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/telling-the-storytellers-story/91/</guid>
		<description><![CDATA[Problem: HKOMedia asks its clients to rethink their marketing stance &#8211; to think outside the &#8220;agency&#8221; box. They challenge their accounts to tell their story in a compelling, visual way. This raises expectations that HKOMedia will do so, too &#8211; and their website is the single most important piece of collateral to start that conversation.Solution: [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/telling-the-storytellers-story/91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-M-E eCommerce Site</title>
		<link>http://www.factotem.com/wp/d-m-e-ecommerce-site/52/</link>
		<comments>http://www.factotem.com/wp/d-m-e-ecommerce-site/52/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 05:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/d-m-e-ecommerce-site/52/</guid>
		<description><![CDATA[Problem: D-M-E Company needs to phase out their eCommerce site based on the no longer supported IBM Net.Commerce platform to WebSphere Commerce Solution: A new eCommerce site based on the WebSphere Commerce platform integrated with JD Edwards World ERP system for order entry and tracking. Technologies: IBM WebSphere Commerce, DB2, Java J2EE, XML, JavaScript, Apache [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/d-m-e-ecommerce-site/52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGift online financial service</title>
		<link>http://www.factotem.com/wp/igift-online-financial-service/61/</link>
		<comments>http://www.factotem.com/wp/igift-online-financial-service/61/#comments</comments>
		<pubDate>Sat, 11 Dec 1999 19:22:58 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fulfillment]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/igift-online-financial-service/61/</guid>
		<description><![CDATA[Problem: Develop, launch and manage a new online financial services business, from the ground-up, in three months, for Isiah Thomas. Solution: Deploy multiple Teams in the US and Eastern Europe, using Agile software methodologies, to develop the financial services portal, branding/marketing, and fulfillment operations. Technologies: Zope, Python, Perl, Sybase, Linux, Flash. Work done on this [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/igift-online-financial-service/61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities selection wizard</title>
		<link>http://www.factotem.com/wp/utilities-selection-wizard/67/</link>
		<comments>http://www.factotem.com/wp/utilities-selection-wizard/67/#comments</comments>
		<pubDate>Wed, 11 Mar 1998 19:56:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[long distance]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/utilities-selection-wizard/67/</guid>
		<description><![CDATA[Problem: Consumers lack an effective way to comparison-shop between competitive utility offerings. Solution: Poll and profile usage patterns, then recommend the most appropriate vender/service/plan for each consumer. Technologies: EDI, ODBC, LAMP, Flash Engagement: Pre-funding: helped build investor pitch, meet with diligence Teams. Development: full-venture outsourcing of all branding, design, engineering and marketing functions to an [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/utilities-selection-wizard/67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
