<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Factotem Constellation &#187; Procurement</title>
	<atom:link href="http://www.factotem.com/wp/category/development/procurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factotem.com/wp</link>
	<description>business.scale.ability</description>
	<lastBuildDate>Fri, 06 May 2022 17:47:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SparkCentral Incubator</title>
		<link>http://www.factotem.com/wp/sparkcentral-incubator/97/</link>
		<comments>http://www.factotem.com/wp/sparkcentral-incubator/97/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:26:20 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[incubation]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/sparkcentral-incubator/97/</guid>
		<description><![CDATA[Problem: Everyone agrees that a business incubator is an economic development asset &#8211; until it comes time to pay for it. Solution: An incubator grows businesses, but at its heart, an incubator is a business. So create a business plan! Research entrepreneurial requirements, study other incubators and how they serve their constituencies, build a sustainable [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/sparkcentral-incubator/97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCU Virtual Incubator</title>
		<link>http://www.factotem.com/wp/bcu-virtual-incubator/98/</link>
		<comments>http://www.factotem.com/wp/bcu-virtual-incubator/98/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:50:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[incubation]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/bcu-virtual-incubator/98/</guid>
		<description><![CDATA[Problem: Business Incubators have traditionally focused on centralized facilities, to concentrate resources and focus services within four walls. But the entrepreneurial community is changing to a virtual model, which makes the old physical incubator look, well, &#8220;old.&#8221; Solution: A Virtual Business Incubator, that allows free access to resources and services, 24x7x365,over the web. Netwok consulting [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/bcu-virtual-incubator/98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Engine</title>
		<link>http://www.factotem.com/wp/economic-engine/47/</link>
		<comments>http://www.factotem.com/wp/economic-engine/47/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 04:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/economic-engine/47/</guid>
		<description><![CDATA[Problem: Digital Economic Technologies needs a scalable e-procurement platform. Solution: A web-based application running on IBM iSeries platform (formerly AS/400) scalable to hundreds of thousands concurrent users. Technologies: Lotus Domino Server, Java, XML, DB2, JavaScript, OS/400. i5/OS Work done on this project: Created the system architecture and directed a team of ten developers from start [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/economic-engine/47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Passenger ID System</title>
		<link>http://www.factotem.com/wp/secure-passenger-id-system/63/</link>
		<comments>http://www.factotem.com/wp/secure-passenger-id-system/63/#comments</comments>
		<pubDate>Sun, 11 Nov 2001 19:44:17 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/secure-passenger-id-system/63/</guid>
		<description><![CDATA[Problem: Homeland Security demands that airports and airlines know who their passengers really are. Solution: Photo-ID boarding pass, combined with biometric verification. Technologies: Visionics, BioAPI, VB.Net, touch-screen kiosk, mobile terminal. Engagement: Venture-level outsourcing of all engineering, marketing and operations. Vendor selection, financial modeling, and international travel. Developed the SPIdS system, integrated with facial-capture camera, thumbprint, [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/secure-passenger-id-system/63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech-based virtual assistant</title>
		<link>http://www.factotem.com/wp/speech-based-virtual-assistant/64/</link>
		<comments>http://www.factotem.com/wp/speech-based-virtual-assistant/64/#comments</comments>
		<pubDate>Sun, 11 Mar 2001 19:46:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[JustTalk]]></category>
		<category><![CDATA[speech recognition]]></category>
		<category><![CDATA[SporgIt]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/speech-based-virtual-assistant/64/</guid>
		<description><![CDATA[Problem: Salespeople hate SFA/CRM applications, but CFO&#8217;s rely on them.Solution: Salespeople love their cellphones, so create a speech-based interface to SFA/CRM applications &#8211; call &#8220;Outlook&#8221; and talk to your calendar, address book, to-do list, &#8230; Technologies: Java, LAMP, Nuance, Telephony Work done on this project: Developed a human-transcription plug-in for a structured speech-to-text parsing engine [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/speech-based-virtual-assistant/64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilgraeve ISV-to-SaaS Business Transformation</title>
		<link>http://www.factotem.com/wp/hilgraeve-isv-to-saas-business-transformation/60/</link>
		<comments>http://www.factotem.com/wp/hilgraeve-isv-to-saas-business-transformation/60/#comments</comments>
		<pubDate>Sun, 11 Mar 2001 19:27:14 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/hilgraeve-isv-to-saas-business-transformation/60/</guid>
		<description><![CDATA[Problem: Twenty-year-old shrinkwrap software startup reinvents itself as an online service provider. Solution: Restructure engineering and program management. Inject &#8220;release train&#8221; product cycles. Develop in-house programming and integration skillsets. Coach CIO to manage the transformation process. Technologies: Zope, Python, Java, Sybase, Agents, SaaS. Work done on this project: Scaled in-house development staff with Constellation talent.  [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/hilgraeve-isv-to-saas-business-transformation/60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities selection wizard</title>
		<link>http://www.factotem.com/wp/utilities-selection-wizard/67/</link>
		<comments>http://www.factotem.com/wp/utilities-selection-wizard/67/#comments</comments>
		<pubDate>Wed, 11 Mar 1998 19:56:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[long distance]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/utilities-selection-wizard/67/</guid>
		<description><![CDATA[Problem: Consumers lack an effective way to comparison-shop between competitive utility offerings. Solution: Poll and profile usage patterns, then recommend the most appropriate vender/service/plan for each consumer. Technologies: EDI, ODBC, LAMP, Flash Engagement: Pre-funding: helped build investor pitch, meet with diligence Teams. Development: full-venture outsourcing of all branding, design, engineering and marketing functions to an [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/utilities-selection-wizard/67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
