<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Factotem Constellation &#187; Development</title>
	<atom:link href="http://www.factotem.com/wp/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factotem.com/wp</link>
	<description>business.scale.ability</description>
	<lastBuildDate>Fri, 06 May 2022 17:47:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Eagle</title>
		<link>http://www.factotem.com/wp/new-eagle/114/</link>
		<comments>http://www.factotem.com/wp/new-eagle/114/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 18:35:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/new-eagle/114/</guid>
		<description><![CDATA[Problem: Alternative Energy spinout seeks growth financing in tough times. Diversified business can fall back on professional services, but would rather invest in technology development. Solution: Position startup for gap-financing programs; recast company story to highlight leadership/incumbency; develop executive summary and financial materials for due diligence. Technologies used: Coaching, marketing consult, financial analysis Work  done [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/new-eagle/114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>museumPod?</title>
		<link>http://www.factotem.com/wp/museumpod/111/</link>
		<comments>http://www.factotem.com/wp/museumpod/111/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:26:10 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/museumpod/111/</guid>
		<description><![CDATA[Problem: Even with its recent expansion, the University of Michigan Museum of Art suffered from Too much art, Not enough gallery space. Solution: Open-storage galleries housing waaay too much art, accessed by a virtual docent kiosk based on iPod&#8217;s &#8220;coverflow&#8221; metaphor. Technologies: AJAX, jQuery, PHP, SQL Server Work done on this project: Software architecture and [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/museumpod/111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoInnovation Partners</title>
		<link>http://www.factotem.com/wp/ecoinnovation-partners/113/</link>
		<comments>http://www.factotem.com/wp/ecoinnovation-partners/113/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 18:28:26 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/ecoinnovation-partners/113/</guid>
		<description><![CDATA[Problem: New Startup professional services consulting firm needs go-to-market consultation on branding and messaging, sales pipeline, and collateral. Solution: Coach the coach, engineer the engineer, market the marketer, sell the seller. Technologies: Drupal, Flash. Work done on this project: Coaching, brand research and design, messaging platform consult and refinement, market strategy and program development, initial [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/ecoinnovation-partners/113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMJ Pain Solutions</title>
		<link>http://www.factotem.com/wp/tmj-pain-solutions/116/</link>
		<comments>http://www.factotem.com/wp/tmj-pain-solutions/116/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 23:04:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/tmj-pain-solutions/116/</guid>
		<description><![CDATA[Problem: Medical device e-commerce site requires rescue and retread. Solution: Move site from a stick-built mess on a proprietary platform to a templated site that the client can maintain.  Consult on payment gateways and traffic management. Technologies used: Coaching, e-commerce consult, SilverStripe CMS Work  done on this project: Design, development, templating, hosting.]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/tmj-pain-solutions/116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometrics Systems Integration</title>
		<link>http://www.factotem.com/wp/biometrics-systems-integration/93/</link>
		<comments>http://www.factotem.com/wp/biometrics-systems-integration/93/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 03:04:41 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[Dot.Net]]></category>
		<category><![CDATA[systems integration]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/biometrics-systems-integration/93/</guid>
		<description><![CDATA[Problem: An advanced 3-D pattern-recognition camera needs to be able to work with a range of biometric facial recognition systems using an emerging integration standard . Solution: Implement the BioAPI standard, with a full complement of events and attributes for integrating this revolutionary camera. Technologies: BioAPI, C++, Dot.NET, Visual Studio. Work done on this project: [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/biometrics-systems-integration/93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless security made simple</title>
		<link>http://www.factotem.com/wp/wireless-security-made-simple/92/</link>
		<comments>http://www.factotem.com/wp/wireless-security-made-simple/92/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:52:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/wireless-security-made-simple/92/</guid>
		<description><![CDATA[Problem: Only security geeks understand the need for wireless security. Everybody else (read: the vast majority of customers) doesn&#8217;t get it. It&#8217;s hard to sell something when consumers don&#8217;t know they need it. Solution: Interactive Flash animation and voiceover makes it easy. Technologies: QuickTime, Flash, Javascript. Work done on this project: Designed and developed the [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/wireless-security-made-simple/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile software in the classroom</title>
		<link>http://www.factotem.com/wp/mobile-software-in-the-classroom/90/</link>
		<comments>http://www.factotem.com/wp/mobile-software-in-the-classroom/90/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 12:46:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/mobile-software-in-the-classroom/90/</guid>
		<description><![CDATA[Problem: Teacher contracts stipulate that new-hire teachers must be given tenure in four years unless annual reviews can show why they shouldn&#8217;t. To fulfill the contract, school principals must observe teachers in the classroom, write reports, and benchmark them against other scores.Solution: GoObserve, a mobile evaluation system that makes it easy for reviewers to collect [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/mobile-software-in-the-classroom/90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SparkCentral Incubator</title>
		<link>http://www.factotem.com/wp/sparkcentral-incubator/97/</link>
		<comments>http://www.factotem.com/wp/sparkcentral-incubator/97/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:26:20 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[incubation]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/sparkcentral-incubator/97/</guid>
		<description><![CDATA[Problem: Everyone agrees that a business incubator is an economic development asset &#8211; until it comes time to pay for it. Solution: An incubator grows businesses, but at its heart, an incubator is a business. So create a business plan! Research entrepreneurial requirements, study other incubators and how they serve their constituencies, build a sustainable [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/sparkcentral-incubator/97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCU Virtual Incubator</title>
		<link>http://www.factotem.com/wp/bcu-virtual-incubator/98/</link>
		<comments>http://www.factotem.com/wp/bcu-virtual-incubator/98/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:50:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[incubation]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/bcu-virtual-incubator/98/</guid>
		<description><![CDATA[Problem: Business Incubators have traditionally focused on centralized facilities, to concentrate resources and focus services within four walls. But the entrepreneurial community is changing to a virtual model, which makes the old physical incubator look, well, &#8220;old.&#8221; Solution: A Virtual Business Incubator, that allows free access to resources and services, 24x7x365,over the web. Netwok consulting [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/bcu-virtual-incubator/98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylenaturale.com</title>
		<link>http://www.factotem.com/wp/stylenaturalecom/54/</link>
		<comments>http://www.factotem.com/wp/stylenaturalecom/54/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 05:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/stylenaturalecom/54/</guid>
		<description><![CDATA[Problem: A small startup needs a fully featured eCommerce site but couldn’t afford a high-end framework like WebSphere Commerce. Solution: Developed an eCommerce framework in PHP and DB2 that uses AJAX technologies for catalog browsing. Technologies: PHP, DB2 AJAX, Google API, Yahoo UI library. Work done on this project: Designed the framework architecture, designed and [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/stylenaturalecom/54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
