<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Factotem Constellation &#187; Case Studies</title>
	<atom:link href="http://www.factotem.com/wp/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factotem.com/wp</link>
	<description>business.scale.ability</description>
	<lastBuildDate>Fri, 06 May 2022 17:47:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Eagle</title>
		<link>http://www.factotem.com/wp/new-eagle/114/</link>
		<comments>http://www.factotem.com/wp/new-eagle/114/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 18:35:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/new-eagle/114/</guid>
		<description><![CDATA[Problem: Alternative Energy spinout seeks growth financing in tough times. Diversified business can fall back on professional services, but would rather invest in technology development. Solution: Position startup for gap-financing programs; recast company story to highlight leadership/incumbency; develop executive summary and financial materials for due diligence. Technologies used: Coaching, marketing consult, financial analysis Work  done [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/new-eagle/114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>museumPod?</title>
		<link>http://www.factotem.com/wp/museumpod/111/</link>
		<comments>http://www.factotem.com/wp/museumpod/111/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:26:10 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/museumpod/111/</guid>
		<description><![CDATA[Problem: Even with its recent expansion, the University of Michigan Museum of Art suffered from Too much art, Not enough gallery space. Solution: Open-storage galleries housing waaay too much art, accessed by a virtual docent kiosk based on iPod&#8217;s &#8220;coverflow&#8221; metaphor. Technologies: AJAX, jQuery, PHP, SQL Server Work done on this project: Software architecture and [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/museumpod/111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoInnovation Partners</title>
		<link>http://www.factotem.com/wp/ecoinnovation-partners/113/</link>
		<comments>http://www.factotem.com/wp/ecoinnovation-partners/113/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 18:28:26 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/ecoinnovation-partners/113/</guid>
		<description><![CDATA[Problem: New Startup professional services consulting firm needs go-to-market consultation on branding and messaging, sales pipeline, and collateral. Solution: Coach the coach, engineer the engineer, market the marketer, sell the seller. Technologies: Drupal, Flash. Work done on this project: Coaching, brand research and design, messaging platform consult and refinement, market strategy and program development, initial [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/ecoinnovation-partners/113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bcVentures</title>
		<link>http://www.factotem.com/wp/bcventures/73/</link>
		<comments>http://www.factotem.com/wp/bcventures/73/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:22:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/bcventures/73/</guid>
		<description><![CDATA[Problem: Virtual economic development projects are hard to track.  Resources are hard to marshal.  Too few economic developers have too many startups to manage. Opportunities are missed, and clients go under-served. Solution: Establish an online virtual business incubator portal, linking stakeholders, service providers and clients.  Track progress through stagegates to leverage coaching resources. Recruit and [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/bcventures/73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless security made simple</title>
		<link>http://www.factotem.com/wp/wireless-security-made-simple/92/</link>
		<comments>http://www.factotem.com/wp/wireless-security-made-simple/92/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:52:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/wireless-security-made-simple/92/</guid>
		<description><![CDATA[Problem: Only security geeks understand the need for wireless security. Everybody else (read: the vast majority of customers) doesn&#8217;t get it. It&#8217;s hard to sell something when consumers don&#8217;t know they need it. Solution: Interactive Flash animation and voiceover makes it easy. Technologies: QuickTime, Flash, Javascript. Work done on this project: Designed and developed the [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/wireless-security-made-simple/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylenaturale.com</title>
		<link>http://www.factotem.com/wp/stylenaturalecom/54/</link>
		<comments>http://www.factotem.com/wp/stylenaturalecom/54/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 05:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/stylenaturalecom/54/</guid>
		<description><![CDATA[Problem: A small startup needs a fully featured eCommerce site but couldn’t afford a high-end framework like WebSphere Commerce. Solution: Developed an eCommerce framework in PHP and DB2 that uses AJAX technologies for catalog browsing. Technologies: PHP, DB2 AJAX, Google API, Yahoo UI library. Work done on this project: Designed the framework architecture, designed and [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/stylenaturalecom/54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trek eCommerce Site</title>
		<link>http://www.factotem.com/wp/trek-ecommerce-site/53/</link>
		<comments>http://www.factotem.com/wp/trek-ecommerce-site/53/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 05:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/trek-ecommerce-site/53/</guid>
		<description><![CDATA[Problem: Trek needs a way to better provide their dealer network with access to pricing, quotes and pre-defined assemblies information. Solution: A web-based application based on the WebSphere Commerce platform integrated with JD Edwards World ERP system for order entry tracking and assembly information retrieval. Technologies: IBM WebSphere Commerce, DB2, Java J2EE, XML, JavaScript, Apache [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/trek-ecommerce-site/53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-M-E eCommerce Site</title>
		<link>http://www.factotem.com/wp/d-m-e-ecommerce-site/52/</link>
		<comments>http://www.factotem.com/wp/d-m-e-ecommerce-site/52/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 05:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/d-m-e-ecommerce-site/52/</guid>
		<description><![CDATA[Problem: D-M-E Company needs to phase out their eCommerce site based on the no longer supported IBM Net.Commerce platform to WebSphere Commerce Solution: A new eCommerce site based on the WebSphere Commerce platform integrated with JD Edwards World ERP system for order entry and tracking. Technologies: IBM WebSphere Commerce, DB2, Java J2EE, XML, JavaScript, Apache [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/d-m-e-ecommerce-site/52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtVan.com</title>
		<link>http://www.factotem.com/wp/artvancom/51/</link>
		<comments>http://www.factotem.com/wp/artvancom/51/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 04:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/artvancom/51/</guid>
		<description><![CDATA[Problem: ArtVan wants to venture in Internet commerce. Solution: A site based on IBM WebSphere Commerce Technologies: IBM WebSphere Commerce, DB2, Java J2EE, XML, JavaScript, Apache Web Server on Windows server 2003, Work done on this project: Completed the implementation started by an out-of-town company and rolled the system into production.]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/artvancom/51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EST Training Planning</title>
		<link>http://www.factotem.com/wp/est-training-planning/50/</link>
		<comments>http://www.factotem.com/wp/est-training-planning/50/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 04:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/est-training-planning/50/</guid>
		<description><![CDATA[Problem: Detroit Edison wants to give to the users an easier access to the PeopleSoft Employee Skills and Training data. Solution: A web-based application originally written in Netscape Livewire was enhanced and eventually re-written using Oracle PL/SQL and the Oracle web server. Technologies: Netscape Enterprise Server, Livewire, JavaScript, Oracle on HP-UX Work done on this [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/est-training-planning/50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
