<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Factotem Constellation &#187; Scalability</title>
	<atom:link href="http://www.factotem.com/wp/category/accelerator/scalability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factotem.com/wp</link>
	<description>business.scale.ability</description>
	<lastBuildDate>Fri, 06 May 2022 17:47:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Projetto</title>
		<link>http://www.factotem.com/wp/projetto/48/</link>
		<comments>http://www.factotem.com/wp/projetto/48/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 04:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/projetto/48/</guid>
		<description><![CDATA[Problem: Looking for a better way to manage projects. Solution: A web-based application to keep track of deliverables and organize all the information generated during a project. Issues management using a treaded discussion and document repository.. Technologies: Lotus Domino Server, Java, XML, DB2, JavaScript Work done on this project: Created the architecture and coded the [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/projetto/48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Engine</title>
		<link>http://www.factotem.com/wp/economic-engine/47/</link>
		<comments>http://www.factotem.com/wp/economic-engine/47/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 04:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/economic-engine/47/</guid>
		<description><![CDATA[Problem: Digital Economic Technologies needs a scalable e-procurement platform. Solution: A web-based application running on IBM iSeries platform (formerly AS/400) scalable to hundreds of thousands concurrent users. Technologies: Lotus Domino Server, Java, XML, DB2, JavaScript, OS/400. i5/OS Work done on this project: Created the system architecture and directed a team of ten developers from start [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/economic-engine/47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Image Library</title>
		<link>http://www.factotem.com/wp/digital-image-library/40/</link>
		<comments>http://www.factotem.com/wp/digital-image-library/40/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 03:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/digital-image-library/40/</guid>
		<description><![CDATA[Problem: Consumers Energy needs an asset management solution. Solution: A Lotus Notes application implements the image submission workflow. A Domino application allows for the search and retrieval of image files used for presentations, brochures and other publications. The application is replicated and reverse-proxied so it is accessible from the Internet by authorized users. The system [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/digital-image-library/40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Locator</title>
		<link>http://www.factotem.com/wp/employee-locator/39/</link>
		<comments>http://www.factotem.com/wp/employee-locator/39/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 03:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/employee-locator/39/</guid>
		<description><![CDATA[Problem: Wisne, a tier 1 automotive supplier with several plants, needs to locate key people that are traveling from one plant to another. Solution: A Domino Intranet application that queries an Oracle database for mag card records in order to find out which building an employee accessed last. This was the first time we used [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/employee-locator/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slate Review/Approval Process</title>
		<link>http://www.factotem.com/wp/slate-reviewapproval-process/34/</link>
		<comments>http://www.factotem.com/wp/slate-reviewapproval-process/34/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 21:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/slate-reviewapproval-process/34/</guid>
		<description><![CDATA[Problem: An ISSC (now IBM Global Services) group in Grand Rapids needs to manage project requests and the resource allocation process. Solution: A Lotus Notes application manages the process from the client request to the beginning of the coding. Technologies: Lotus Notes, OS/2 and Windows. Work done on this project: Designed the application and developed [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/slate-reviewapproval-process/34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Tracking</title>
		<link>http://www.factotem.com/wp/case-tracking/33/</link>
		<comments>http://www.factotem.com/wp/case-tracking/33/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 21:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/case-tracking/33/</guid>
		<description><![CDATA[Problem: Dykema Gossett, a large legal firm, needs to track the work for Sears, Roebuck and Company. Solution: A Domino Intranet application tracks court appearances, witnesses, various court documents, etc. (In partnership with Jurist Systems Group) Technologies: Lotus Domino and Windows. Work done on this project: Designed the application and participated in the coding in [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/case-tracking/33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Marketing Epidemiology</title>
		<link>http://www.factotem.com/wp/medical-marketing-epidemiology/65/</link>
		<comments>http://www.factotem.com/wp/medical-marketing-epidemiology/65/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 19:53:09 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[BioMed]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[tipping point]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/medical-marketing-epidemiology/65/</guid>
		<description><![CDATA[Problem: Pharma marketers must engage Key Opinion Leaders to influence medical opinion, but KOL selection and management has come under increasing scrutiny. Solution: Use social networks and computational linguistics to identify emergent KOL characteristics from among a large pool of candidates, then tailor KOL engagements to the particular strengths of each incumbent. Technologies: Personal-URL survey-research [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/medical-marketing-epidemiology/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech-based virtual assistant</title>
		<link>http://www.factotem.com/wp/speech-based-virtual-assistant/64/</link>
		<comments>http://www.factotem.com/wp/speech-based-virtual-assistant/64/#comments</comments>
		<pubDate>Sun, 11 Mar 2001 19:46:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[JustTalk]]></category>
		<category><![CDATA[speech recognition]]></category>
		<category><![CDATA[SporgIt]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/speech-based-virtual-assistant/64/</guid>
		<description><![CDATA[Problem: Salespeople hate SFA/CRM applications, but CFO&#8217;s rely on them.Solution: Salespeople love their cellphones, so create a speech-based interface to SFA/CRM applications &#8211; call &#8220;Outlook&#8221; and talk to your calendar, address book, to-do list, &#8230; Technologies: Java, LAMP, Nuance, Telephony Work done on this project: Developed a human-transcription plug-in for a structured speech-to-text parsing engine [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/speech-based-virtual-assistant/64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGift online financial service</title>
		<link>http://www.factotem.com/wp/igift-online-financial-service/61/</link>
		<comments>http://www.factotem.com/wp/igift-online-financial-service/61/#comments</comments>
		<pubDate>Sat, 11 Dec 1999 19:22:58 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fulfillment]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/igift-online-financial-service/61/</guid>
		<description><![CDATA[Problem: Develop, launch and manage a new online financial services business, from the ground-up, in three months, for Isiah Thomas. Solution: Deploy multiple Teams in the US and Eastern Europe, using Agile software methodologies, to develop the financial services portal, branding/marketing, and fulfillment operations. Technologies: Zope, Python, Perl, Sybase, Linux, Flash. Work done on this [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/igift-online-financial-service/61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
