<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Factotem Constellation &#187; Infrastructure</title>
	<atom:link href="http://www.factotem.com/wp/category/accelerator/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factotem.com/wp</link>
	<description>business.scale.ability</description>
	<lastBuildDate>Fri, 06 May 2022 17:47:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Projetto</title>
		<link>http://www.factotem.com/wp/projetto/48/</link>
		<comments>http://www.factotem.com/wp/projetto/48/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 04:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/projetto/48/</guid>
		<description><![CDATA[Problem: Looking for a better way to manage projects. Solution: A web-based application to keep track of deliverables and organize all the information generated during a project. Issues management using a treaded discussion and document repository.. Technologies: Lotus Domino Server, Java, XML, DB2, JavaScript Work done on this project: Created the architecture and coded the [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/projetto/48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Engine</title>
		<link>http://www.factotem.com/wp/economic-engine/47/</link>
		<comments>http://www.factotem.com/wp/economic-engine/47/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 04:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/economic-engine/47/</guid>
		<description><![CDATA[Problem: Digital Economic Technologies needs a scalable e-procurement platform. Solution: A web-based application running on IBM iSeries platform (formerly AS/400) scalable to hundreds of thousands concurrent users. Technologies: Lotus Domino Server, Java, XML, DB2, JavaScript, OS/400. i5/OS Work done on this project: Created the system architecture and directed a team of ten developers from start [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/economic-engine/47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Check Cashing</title>
		<link>http://www.factotem.com/wp/secure-check-cashing/46/</link>
		<comments>http://www.factotem.com/wp/secure-check-cashing/46/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 04:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/secure-check-cashing/46/</guid>
		<description><![CDATA[Problem: Check cashing stores are hurt by fraud and identity theft. Solution: A web application to scan thumbprints and checks. Technologies: Visual Studio, AJAX/ATLAS/Javascript, DB2. Work done on this project: Architecture, Design Development, Integration, Testing.]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/secure-check-cashing/46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoObserve</title>
		<link>http://www.factotem.com/wp/goobserve/44/</link>
		<comments>http://www.factotem.com/wp/goobserve/44/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 04:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/goobserve/44/</guid>
		<description><![CDATA[Problem: School principals are contractually obligated to review pre-tenure teachers. Solution: A palm-based application that syncs over wirelessly to a webserver. Technologies: PalmOS, VB, SQL Server. Work done on this project: Architecture, Design Development, Integration, Testing.]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/goobserve/44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Locator</title>
		<link>http://www.factotem.com/wp/employee-locator/39/</link>
		<comments>http://www.factotem.com/wp/employee-locator/39/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 03:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/employee-locator/39/</guid>
		<description><![CDATA[Problem: Wisne, a tier 1 automotive supplier with several plants, needs to locate key people that are traveling from one plant to another. Solution: A Domino Intranet application that queries an Oracle database for mag card records in order to find out which building an employee accessed last. This was the first time we used [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/employee-locator/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPAC Online</title>
		<link>http://www.factotem.com/wp/epac-online/38/</link>
		<comments>http://www.factotem.com/wp/epac-online/38/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 02:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/epac-online/38/</guid>
		<description><![CDATA[Problem: Wayne County wants to make their bids accessible to small businesses and minorities.Solution: A Domino Internet application for electronic commerce at http://www.epaconline.com/. The bids are being loaded automatically through a backend connection to the OS/390 and AS/400 systems. Technologies: Lotus Domino, OS/390, AS/400, Java and Windows. May 1996 to June 1997 original development July [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/epac-online/38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web PMon</title>
		<link>http://www.factotem.com/wp/web-pmon/36/</link>
		<comments>http://www.factotem.com/wp/web-pmon/36/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 02:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/web-pmon/36/</guid>
		<description><![CDATA[Problem: MascoTech Forming Technologies want to move PMon to the Web and start building a plant Intranet. Solution: A Visual Basic application spools data from the Allen Bradley PLC network and inserts records into DB2. A Domino Intranet application serves the data to the end users from the DB2 database. Another module reads the production [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/web-pmon/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slate Review/Approval Process</title>
		<link>http://www.factotem.com/wp/slate-reviewapproval-process/34/</link>
		<comments>http://www.factotem.com/wp/slate-reviewapproval-process/34/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 21:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/slate-reviewapproval-process/34/</guid>
		<description><![CDATA[Problem: An ISSC (now IBM Global Services) group in Grand Rapids needs to manage project requests and the resource allocation process. Solution: A Lotus Notes application manages the process from the client request to the beginning of the coding. Technologies: Lotus Notes, OS/2 and Windows. Work done on this project: Designed the application and developed [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/slate-reviewapproval-process/34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial publications</title>
		<link>http://www.factotem.com/wp/financial-publications/66/</link>
		<comments>http://www.factotem.com/wp/financial-publications/66/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 19:54:48 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[online publication]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/financial-publications/66/</guid>
		<description><![CDATA[Problem: A leading international financial publication needs to boost the breadth and depth of engagement with its elite online audience of CFO&#8217;s and market-makers. Solution: Use Web 2.0 technologies to track, tailer, survey and optimize the online experience. Technologies: AJAX, PHP, Web Services Engagement: Developed a hosted service, integrated with existing publishing system.]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/financial-publications/66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilgraeve ISV-to-SaaS Business Transformation</title>
		<link>http://www.factotem.com/wp/hilgraeve-isv-to-saas-business-transformation/60/</link>
		<comments>http://www.factotem.com/wp/hilgraeve-isv-to-saas-business-transformation/60/#comments</comments>
		<pubDate>Sun, 11 Mar 2001 19:27:14 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.factotem.com/wp/hilgraeve-isv-to-saas-business-transformation/60/</guid>
		<description><![CDATA[Problem: Twenty-year-old shrinkwrap software startup reinvents itself as an online service provider. Solution: Restructure engineering and program management. Inject &#8220;release train&#8221; product cycles. Develop in-house programming and integration skillsets. Coach CIO to manage the transformation process. Technologies: Zope, Python, Java, Sybase, Agents, SaaS. Work done on this project: Scaled in-house development staff with Constellation talent.  [...]]]></description>
		<wfw:commentRss>http://www.factotem.com/wp/hilgraeve-isv-to-saas-business-transformation/60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
